Wine List
| Sparkling ~ Spumante | |
| Rotari Talento, Italia | 38 |
| Chandon Blanc de Noirs, California | 51 |
| Adami Prosecco Brut, Bosco di Gica | 43 |
| Contadi Castaldi, Franciacorto, Brut | 70 |
| Lunetta, Prosecco, Brut | 25 |
| Vino Bianco Italia ~ White Wine Italy | |
| Aiello Majus Grillo, Sicilia | 25 |
| Rufino Orvieto Classico | 25 |
| Marco Felluga, Pinot Grigio | 48 |
| Mezzacorona, Pinot Grigio, Trentino | 25 |
| Kris, Pinot Grigio, Delle Venezie | 31 |
| Palmina Malvasia Bianca, Santa Ynez Valley | 56 |
| Le Rime, Chardonnay, Pinot Grigio, Tuscana | 25 |
| Alois Lageder, Dolomiti, Pinot Bianco | 32 |
| Gaierhof, Pinot Grigio, Trentino | 52 |
| Chardonnay | |
| ZD Chardonnay Organic, Napa-Carneros | 60 |
| Andeluna, Tupungato, Chardonnay | 46 |
| Cycles Gladiator, Central Coast | 25 |
| Chateau St. Jean, Sonoma, Chardonnay | 30 |
| Coltibuono “Trappoline” Chardonnay / Sauvignon Blanc, Toscano | 37 |
| Newton, Napa / Sonoma | 48 |
| Schug, Carneros | 64 |
| SaintsBury Chardonnay, Carneros | 58 |
| Alamos, Catena Argentina | 29 |
| Buena Vista, Carneros, Chardonnay | 35 |
| J. Lohr, Arroyo Seco, Chardonnay | 30 |
| Huntington, Chardonnay, Sonoma | 28 |
| La Playa, Chardonnay, Chile | 25 |
| White Wine ~ Other | |
| Peju, Sauvignon Blanc, Napa Valley | 49 |
| Robert Hall, Sauvignon Blanc, Paso Robles | 30 |
| Vino Rosso ~ Red Wine | ||||
| Chianti and other Sangiovese Wines from Tuscany | ||||
| Coltibuono Cetamura Chianti | 25 | |||
| Banfi, Rosso Di Montalcino | 50 | |||
| Rubio, San polo, Montalcino, Toscana | 47 | |||
| Nero D’Avola, Sicilia | 30 | |||
| Da Vinci Chianti, Toscana | 29 | |||
| Borgo Pretale, Le Crete, Chianti Classico | 58 | |||
| Banfi, Brunello di Montalcino | 130 | |||
| Banfi Chianti Classico Riserva | 45 | |||
| Querceto, Chianti | 25 | |||
| Casanova di Neri, Brunello di Montalcino | 120 | |||
| Flaccianello, della Pieve | 155 | |||
| Castello Di Monastero, Chianti Classico | 53 | |||
| Felsina, Maestro Raro, Cabernet Sauvignon, di Toscana | 125 | |||
| Rosso, Di Casanova Di Neri | 65 | |||
| Banfi, Belnero | 110 | |||
| Petrolo, Torrione | 85 | |||
| Dievole, Broccato, Toscana | 125 | |||
| Barbera, Dolcetto and Nebbiolo“Wines of the Foothills” | ||||
| The Northwestern region of Italy that nestles up to the Alps is called Piemonte, which translates literally to “feet of the mountains” | ||||
| Cascina Bruni, Barolo, Bricco Rosso | 97 | |||
| Vietti, Barbera d’Asti | 46 | |||
| Orlando Abrigo, Dolcetto D’Alba, Piemonte | 47 | |||
| Camp du Rouss, Coppo Barbera d’Asti | 58 | |||
| Vietti, Nebbiolo Perbacco | 70 | |||
| Ca’Bianca, Barolo | 108 | |||
| The Alluring Red Wines of Veneto | ||||
| North of the city of Verona, the famous home of Romeo and Juliet, are the vineyards that produce Valpolicella and Amarone. Both utilize the same basic blend of grapes-Corvina, Rondinella and Molinara. Valpolicella is light and fruity while Amarone is made by air drying the grapes before pressing to concentrate the flavors and create a rich, smooth and full-bodied wine. | ||||
| Sartori Montegradella Valpolicella | 31 | |||
| Valpolicella, Ripassa, Zenato | 72 | |||
| Luigi Righetti, Amarone, Capitel de’ Roari | 84 | |||
| Palazzo della Torre, Veronese, “Super Veronese” | 64 | |||
| Masi Campofiorin Rosso Del Veronese IGT | 38 | |||
| Marchesi Biscardo. Valpolicella Superiore, Ripasso | 57 | |||
| Notable Italian Red Wines | ||||
| There are over 1000 grape varieties grown in Italy in her 21 wine regions | ||||
| Capestrano Montepulciano d’Abruzzo | 32 | |||
| Teroldego, Rotaliano, MezzaCorona Riserva | 46 | |||
| Feudo di San Nicola, Primitivo | 45 | |||
| Feudo di San Nicola, Negro Amaro, Puglia | 32 | |||
|
Pinot Noir |
||||
| The burgundy region of France is the cradle of this noble wine grape which produces velvety wines with luscious cherry-berry fruit and earthy undertones. | ||||
| ZD Pinot Noir Organic, Carneros | 60 | |||
| Acacia, Lone Tree Vineyard, Estate Grown, Napa | 98 | |||
| Acacia, Napa Valley,Carneros | 58 | |||
| SaintsBury Pinot Noir, Carneros | 58 | |||
| A by Acacia, California | 40 | |||
| Shug, Carneros | 65 | |||
| Gary Farrell, Russian River Valley | 75 | |||
| Lucienne, Pinot Noir, Santa Lucia Highlands | 70 | |||
| SaintsBury Garnet, Pinot Noir | 48 | |||
| Leese – Fitch, Pinot Noir, Monterey | 35 | |||
| Spicy Red Wines | |
| The Syrah grapes of the Rhone River Valley of France, called Shiraz in “Aussie,” and the all-American Zinfandel, which is closely related to the Primitivo grape of Southern Italy tend to have lots of “jammy,” berry flavors with hints of pepper and spice. | |
| Rosenblum, Vintage Cuvee, Syrah | 33 |
| Clos de los Siete, Malbec, Merlot, Cabernet & Syrah Blend | 43 |
| Nickel & Nickel, Bonfire Vineyard, Dry Creek Valley | 105 |
| Stag’s Leap Petite Syrah, Napa | 83 |
| Cartlidge & Browne, Zinfandel, Amador County | 31 |
| Alamos, Malbec, Catena, Argentina | 29 |
| Amado Sur, Malbec & Syrah | 38 |
| Andeluna, Malbec | 46 |
| XYZinfandel, 100 years Old Vines | 115 |
|
Mellow Merlot & Soft Reds |
|
| Softer, charming brother of the Cabernet grape originated in Southwestern France near the city of Bordeaux | |
| Robert Hall, Paso Robles | 45 |
| J. Lohr, Paso Robles, Merlot | 32 |
| Peju, Estate Bottled, Napa Valley, Merlot | 85 |
| Sterling Vineyards, Napa | 65 |
| Casa La Postolle, Cuvee Alexandre | 58 |
| Chalone Vineyard, Monterey County | 25 |
| Cabernet Sauvignon and Cabernet Blends | |
| The thick-skinned Cabernet grapes yield wines deep in color and flavor. The best have balance, richness, and a lingering finish. | |
| Peju, Cabernet Sauvignon, Napa Valley | 100 |
| ZD Cabernet Sauvignon Organic, Napa Valley | 70 |
| Apogee, Pepper Bridge Vineyard, Walla Walla Valley | 97 |
| Lapostelle Casa, Rapel Valley | 33 |
| Concha y Toro, Marqués de Casa Concha, Chile | 48 |
| Buehler, Napa Valley, Cabernet Sauvignon | 75 |
| Robert Hall, Paso Robles | 45 |
| Sterling Cabernet, Central Coast | 29 |
| Cycles Gladiator, California | 25 |
| Longview Vineyard, Devil’s Elbow Adeliade Hills, Australia | 70 |
| Chalone Vineyard, Monterey County | 25 |
| Andeluna Reserve, Cabernet Sauvignon, Argentina | 46 |
| Atlas Peak, Cabernet Sauvignon | 60 |
| Andeluna, Cabernet Sauvignon, Argentina | 30 |
| Leese – Fitch, Cabernet Sauvignon, Monterey | 35 |
| Vino Dolce - “Sweet Wines” Beringer White Zinfandel 25Milbrant Vineyards, Riesling, Washington State 25
Vino Santo and other Dessert wines |
|
| The rich nectar in wine grapes can be emphasized in a number ways. The Vin Santo of Italy is produced from air-dried grapes. The red Brachetto grape of northern Italy yields a lively, low alcohol, sparkling red wine that is delightful on its own as well as with chocolates and light desserts featuring berries. Dessert wines can also be produced from late harvested grapes that are left on the vine until they almost turn to raisins. | |
| Adami Prosecco Brut, Bosco di Gica | 43 |
| Baroncini, Il Santo, Toscana, (375 ml) | 23 |
| Cascinetta Vietti Moscato d’Asti (375ml) | 29 |
| Rotari Talento, Italia | 38 |
|
||
| Vino Bianco~White Wine | ||
| Ruffino,Orvieto Classico | 25 | |
| Le Rime, Chardonnay, Pinot Grigio, Tuscany | 25 | |
| Aiello Majus Grillo, Sicilia | 25 | |
| Cycles Gladiator, Chardonnay, Central Coasts | 25 | |
| MezzaCorona, Pinot Grigio, Trentino | 25 | |
| Beringer, White Zinfandel | 25 | |
| Milbrant Vineyards, Riesling, Washington State | 25 | |
| La Playa, Chardonnay, Chile | 25 | |
|
Vino Rosso ~ Red Wine |
||
| Cycles Gladiator, Cabernet Sauvignon, Central Coast | 25 | |
| Querceto, Chianti | 25 | |
| Coltibuono Cetamura, Chianti | 25 | |
| Chalone Vinyard, Cabernet Sauvignon, Monterey County | 25 | |
| Chalone Vineyard, Merlot, Monterey County | 25 |






